|
WALKOUT BASEMENT | BACKING GREENSPACE | NO NEIGHBOURS BEHIND | 3 BEDROOMS | DEVELOPED BASEMENT | ATTACHED GARAGE Welcome to an easy, low-maintenance lifestyle in the sought-after community of Crestmont, where this bright and beautifully maintained 2-storey townhouse offers over 2,000 sq. ft. of developed living space and a peaceful setting backing directly onto greenspace. With no neighbours behind, large windows and beautiful views of the surrounding trees, the home offers a sense of privacy that is hard to find in townhouse living. The open-concept main floor is bright and inviting, with laminate flooring and large rear windows that allow natural light to fill the living and dining areas. The modern kitchen features white cabinetry, quartz countertops, stainless steel appliances, a tile backsplash and a large sit-up island that provides additional prep space and casual seating. The dining and living areas overlook the greenspace, and a door leads to the private rear balcony a great place to enjoy your morning coffee or unwind at the end of the day. A convenient 2-piece bathroom completes the main level. Upstairs you'll find three bedrooms, including a spacious primary retreat with a vaulted ceiling, large windows overlooking the trees, a walk-in closet and private ensuite. Two additional bedrooms provide plenty of flexibility for family, guests or a home office, while a second 4-piece bathroom and upper-floor laundry add everyday convenience. The fully developed walkout basement adds another 628 sq. ft. of living space and is a major highlight of the home. The spacious recreation room offers plenty of room for movie nights, a home gym, office space or entertaining, while large windows continue to bring in natural light. Step directly outside to the covered patio and greenspace beyond. A third full 4-piece bathroom completes this level. Additional features include a single attached garage plus driveway parking for a second vehicle, built-in garage shelving and landing, a finished and painted garage and furnace room to help reduce dust in storage areas, and rough-in for air conditioning. With 1,462 sq. ft. above grade plus the developed walkout basement, this home combines the space and functionality of a larger home with the convenience of townhouse living. Enjoy the privacy of having no neighbours behind, beautiful natural surroundings and a well-maintained community all while being part of desirable Crestmont in Calgary's west end.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/2/2026 |
|---|---|---|---|
| TRACT | Crestmont | YEAR BUILT | 2020 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 290.02|Monthly |
| INTERIOR | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| LOT | 2178 sq ft |
| PARKING | Attached, Garage, Guest |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Crestmont |
| TAXES | 3916 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/3/26 3:21 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
