|
4 BEDS | 3.5 BATHS | CENTRAL A/C | TANKLESS HWT | DOUBLE ATTACHED GARAGE| Solar Panel Welcome to this beautifully designed 2-storey home in the highly desirable community of Seton! Offering 4 bedrooms, 3.5 bathrooms, and a thoughtfully designed open-concept layout, this home combines modern style with everyday functionality. Step inside and you'll immediately appreciate the soaring ceilings and abundant natural light. The main floor features a stunning modern kitchen complete with quartz countertops, soft-close cabinetry, a 5-burner gas range, and stainless steel KitchenAid appliances. The kitchen flows seamlessly into the spacious living area, making it ideal for both everyday living and entertaining. A convenient walk-through pantry provides ample storage and connects the kitchen to the mudroom, offering easy access when coming home from the attached double garage. A 2-piece bathroom completes the main level. Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat featuring a luxurious 5-piece ensuite. Enjoy the convenience of dual sinks, a relaxing soaking tub, and a separate shower. The additional two bedrooms are complemented by a full 4-piece bathroom. The fully finished basement offers even more living space, featuring a fourth bedroom, a 4-piece bathroom, and a versatile recreation area perfect for entertaining, movie nights, or family gatherings. Outside, the backyard is designed for summer enjoyment, featuring a large deck and pergola"”perfect for relaxing, hosting friends, or enjoying your morning coffee. Additional highlights include central air conditioning, a tankless hot water system, a double attached garage, and ample driveway parking for guests. Enjoy an unbeatable Seton location, just minutes from Deerfoot Trail and Stoney Trail and only a few blocks from shopping, schools, parks, the YMCA, and Seton Hospital. With convenience, style, and plenty of space for the whole family, this home is a must-see!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/4/2026 |
|---|---|---|---|
| TRACT | Seton | YEAR BUILT | 2019 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Garden |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | High Ceilings, Kitchen Island |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Seton |
| TAXES | 5220 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Skyrock
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/4/26 6:07 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
