|
OPEN HOUSE NOV 07, SAT, 1-3PM & NOV 08,SUN, 1-3PM NEW PRICE $205000 | PRICED TO SELL | VACANT & MOVE-IN READY | FRESHLY PAINTED | 2 BEDROOMS + DEN | 2 FULL BATHROOMS | TITLED HEATED UNDERGROUND PARKING!** Discover EXCELLENT VALUE in the heart of DOWNTOWN AIRDRIE! This REFRESHED GROUND-FLOOR CONDO offers 761 SQ. FT. of functional living space with a bright OPEN-CONCEPT LAYOUT, 2 BEDROOMS, a VERSATILE DEN, 2 FULL BATHROOMS and convenient IN-SUITE LAUNDRY. NOW VACANT and looking better than ever, the home has been FRESHLY PAINTED with REPAIRS AND TOUCH-UPS COMPLETED, offering a clean, welcoming and MOVE-IN READY space. Enjoy NO CARPET, easy-maintenance flooring and a practical layout designed for everyday comfort. GROUND-FLOOR CONVENIENCE is a major highlight! Located near the MAIN BUILDING ENTRANCE with ONLY ONE SHARED WALL, this unit offers added privacy and easy access without navigating stairs, elevators or long hallways. The PRIVATE PATIO provides convenient outdoor access, while TITLED HEATED UNDERGROUND PARKING adds comfort year-round. LOCATION IS ANOTHER GREAT ADVANTAGE! Situated in CENTRAL AIRDRIE, you're close to SOBEYS, RESTAURANTS, CAFÉS, SHOPPING, PARKS, WALKING PATHS and everyday amenities, with convenient access to major commuter routes. Whether you're a FIRST-TIME BUYER, DOWNSIZER OR INVESTOR, this property offers an excellent combination of AFFORDABILITY, FUNCTIONALITY and CONVENIENCE. **FRESH NEW LOOK | IMPROVED PRICE | VACANT | EASY TO SHOW | IMMEDIATE POSSESSION AVAILABLE!** Don't miss this opportunity to own a well-priced condo in a convenient Airdrie location. BOOK YOUR PRIVATE SHOWING TODAY!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/21/2026 |
|---|---|---|---|
| TRACT | Downtown | YEAR BUILT | 2015 |
| COUNTY | Airdrie | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | None |
| HEAT | Baseboard |
| HOA DUES | 458|Monthly |
| INTERIOR | Ceiling Fan(s), See Remarks |
| LOT | 0 |
| PARKING | Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Downtown |
| TAXES | 1723.65 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/14/26 6:31 AM PST
This IDX solution is (c) Diverse Solutions 2026.
