|
3 BEDS | 1.5 BATHS | 1,878 SQFT TOTAL | 4-LEVEL SPLIT | VARSITY | RENOVATED | PRIVATE FENCED PATIO | EXPOSED BEAMS | WOOD-BURNING FIREPLACE | LARGE SOUTH-FACING WINDOWS | PRIVATE PRIMARY RETREAT | QUICK POSSESSION AVAILABLE Rarely do homes come for sale in this well managed complex, full of character and tucked into one of Varsity's most desirable locations, this renovated 4-level split offers 1,863 sqft of total space with a layout that stands apart from the typical townhouse. Exposed beams, skylights, a wood-burning fireplace and large south-facing windows give the home warmth, personality and plenty of natural light. The main level features an updated kitchen with spacious living and dining areas, while the multi-level design provides great separation throughout. Two bedrooms are located on the upper level, with the primary bedroom privately situated on its own floor alongside a half bathroom. The unfinished basement offers excellent storage and future development potential, with space to potentially add another bedroom and bathroom. Outside, enjoy a large fully fenced private patio, along with a natural gas hookup perfect for summer BBQ's. Oxford Mews is a pet-friendly complex featuring mature landscaping, walking paths, community gardens and a shared fire pit. Minutes from Market Mall, the University of Calgary, Alberta Children's Hospital, LRT, Bow River pathways, schools and Crowchild Trail. A unique Varsity home with character, privacy and an unbeatable location. Quick possession available.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/17/2026 |
|---|---|---|---|
| TRACT | Varsity | YEAR BUILT | 1968 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Sewer, Trash |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Playground, Private Entrance, Private Yard |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 454.48|Monthly |
| INTERIOR | Open Floorplan, Soaking Tub |
| LOT | 0 |
| LOT DESCRIPTION | Private |
| PARKING | Off Street, Assigned |
| STYLE | 4 Level Split |
| SUBDIVISION | Varsity |
| TAXES | 3135 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Royal LePage Benchmark
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/17/26 3:17 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
