|
NO CONDO FEES | 3 BEDROOMS | GREAT LOCATION | Poly B plumbing has all been replaced with PEX. Situated in a quiet close in Deer Park Estates, this 2 storey townhome offers a practical layout, private fenced yard, and paved off-street parking, all within easy reach of schools, parks, playgrounds, walking trails, the Collicutt Centre, and nearby shopping. With 1,183 sq ft above grade plus an unfinished basement, there's comfortable living space now and room to add more in the future. Inside you'll find a large front living room with plenty of space to relax, while the kitchen and dining area are located at the rear of the home. The eat-in kitchen offers oak cabinetry with updated hardware, stainless steel appliances, and a functional layout, and the adjoining dining space is brightened by a large bay window overlooking the backyard. A convenient 2-piece bathroom and rear entry complete the main floor. Upstairs are three bedrooms, including a generously sized primary bedroom with dual closets. The two additional bedrooms offer good flexibility for sleeping space, an office, or hobbies, and all three share the full 4-piece bathroom. The full basement is unfinished and includes laundry, utility, and storage space, giving you the option to finish it to suit your needs while still keeping useful storage. Outside, the fenced backyard provides private outdoor space, while alley access leads to a large paved parking pad with room for two vehicles. With no condo fees, three bedrooms together on the upper level, a full basement, and a convenient Deer Park location, this is a straightforward home with plenty of practical value.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/15/2026 |
|---|---|---|---|
| TRACT | Deer Park Estates | YEAR BUILT | 1992 |
| COUNTY | Red Deer | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Refrigerator, Washer/Dryer |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Concrete, Frame, Stucco |
| EXTERIOR | Private Entrance, Private Yard |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Laminate Counters, Storage |
| LOT | 0.42 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Interior Lot |
| PARKING | Off Street |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Deer Park Estates |
| TAXES | 2326 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX real estate central alberta
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/16/26 8:07 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
