|
**BETTER THAN A SHOWHOME | AIR CONDITIONING | BONUS ROOM | SPICE KITCHEN | PRAYER ROOM | DEVELOPED BASEMENT | GREEN SPACE** Backing directly onto wide-open green space with no rear neighbours, this home offers a setting that truly sets it apart. Welcome to 349 Corner Meadows Way NE in the vibrant community of Cornerstone. This beautifully maintained family home combines modern finishes with over 2,500 sq.ft. of developed living space and still feels like a brand-new home. The main floor features a bright open-concept layout with large windows that fill the home with natural light. The spacious living and dining areas flow seamlessly into the well-appointed kitchen, complete with built-in appliances, a cooktop, ample cabinetry, a walk-in pantry, and a separate spice kitchen with a gas range. A mudroom with tile flooring and a convenient half bathroom complete the main level, while the elegant staircase railing adds a modern touch. The home also offers several desirable upgrades, including air conditioning, a spacious bonus room, staircase railing, spice kitchen, fully fenced backyard, and a versatile prayer/Pooja room. Upstairs, you'll find a spacious bonus room, three generously sized bedrooms, two full bathrooms, and a versatile den that is ideal as a home office or prayer/Pooja room. The primary bedroom offers a walk-in closet and a beautifully appointed 5-piece ensuite. The fully developed illegal basement features a separate side entrance and includes one bedroom, a den, a kitchen, a spacious living area, a full bathroom, and separate laundry. Step outside to enjoy the fully fenced backyard with a large deck overlooking the green space, creating the perfect setting for summer BBQs, family gatherings, or simply relaxing outdoors. Ideally located just minutes from the future Gurudwara, nearby schools, shopping, parks, grocery stores, Saddletowne LRT Station, and Calgary Transit, this home also offers convenient access to major roadways for an easy commute throughout the city.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| TRACT | Cornerstone | YEAR BUILT | 2021 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Microwave, Refrigerator, Washer/Dryer, Washer/Dryer Stacked |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Concrete, Frame, Other |
| EXTERIOR | Playground |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Pantry |
| LOT | 3485 sq ft |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Cornerstone |
| TAXES | 4821 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/16/26 5:52 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
