|
EXECUTIVE RAVINE HOME | 3,500+ SQ. FT. | MILLION-DOLLAR VIEWS | WALKOUT BASEMENT **76 Valley Creek Crescent NW** "” A spectacular **custom-built Cardel executive home** offering **3,500+ sq. ft. of beautifully developed living space** on a private ravine lot with breathtaking views! ? **FEATURES YOU'LL LOVE:** * **3,500+ sq. ft. of developed living space** * **Custom-built Cardel home** * **Private ravine lot with incredible views** * **Fully developed walkout basement** * 4-5 bedroom potential * Spacious gourmet kitchen with **granite countertops & oversized island** * Bright breakfast nook overlooking the ravine * Dramatic **vaulted-ceiling family room** * Floor-to-ceiling windows * Beautiful fireplace * Hardwood flooring * Main-floor den/office * Spacious primary retreat with **5-piece ensuite & walk-in closet** * Basement recreation room with **wet bar** * Additional room ideal for office, gym, or bedroom * Central A/C * Upgraded lighting * Oversized rear deck * Beautifully landscaped, low-maintenance yard * Exceptional privacy and outdoor living INCREDIBLE RAVINE SETTING Enjoy your morning coffee or evening gatherings from the **oversized rear deck**, surrounded by peaceful ravine views and natural beauty. The **fully developed walkout basement** provides excellent flexibility for extended family, guests, or additional living space. This is more than just a house "” it's an **executive home with space, views, privacy, and a spectacular setting**. ?? **Priced for a quick sale "” don't miss this rare ravine opportunity!** ?? **76 Valley Creek Crescent NW** **Book your private viewing today!**
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| TRACT | Valley Ridge | YEAR BUILT | 1999 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Microwave, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, See Remarks, Stucco |
| EXTERIOR | Balcony, Private Yard, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| INTERIOR | Double Vanity, See Remarks, Wet Bar |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | See Remarks |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Storey, Acreage with Residence |
| SUBDIVISION | Valley Ridge |
| TAXES | 6516 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Bravo Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/17/26 11:03 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
