|
PRIME 50' x 120' DEVELOPMENT LOT | INNER-CITY Outstanding opportunity for builders, developers and investors. 1136 19 Avenue NW offers a 50' x 120' lot, creating an excellent opportunity for future redevelopment in a desirable established inner-city location. The generous 6,000 sq. ft. parcel provides excellent frontage and depth for an infill project. The zoning accommodates a variety of grade-oriented housing forms, including rowhouses, townhouses, duplexes and semi-detached dwellings, subject to City approvals and applicable development regulations. For those looking to hold before developing, the existing home offers approximately 1,305 sq. ft. above grade, with 5 BEDROOMS 2 bathrooms, plus a developed lower level. The property also features a 24' x 21' detached garage, providing additional utility during the holding period. Located in an established inner-city neighbourhood with convenient access to downtown, 3 MINUTES TO SAIT, 5 MINUTES to Confederation park, shopping and amenities, this is the type of site developers are increasingly looking for. An excellent opportunity to secure a substantial inner-city parcel for your next project
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/17/2026 |
|---|---|---|---|
| TRACT | Capitol Hill | YEAR BUILT | 1962 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Oven, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Stucco |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 6098 sq ft |
| PARKING | Garage |
| STYLE | 4 Level Split |
| SUBDIVISION | Capitol Hill |
| TAXES | 5891 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Professionals Inc.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/18/26 9:34 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
