|
NO CONDO FEES | DOUBLE DETACHED GARAGE | FINISHED BASEMENT | PRIVATE YARD | 3 BEDROOMS + 3.5 BATHS | Welcome to this beautifully maintained Nolan Hill home offering a rare combination of a DOUBLE DETACHED GARAGE, FULLY FINISHED BASEMENT, 3 Beds, 3.5 baths and a private, usable backyard. With 1,351 sq. ft. above grade plus additional finished basement space, this home offers over 1,990 sq. ft. of developed living space. The bright and inviting main floor is designed for comfortable everyday living and entertaining, with smart switches adding modern convenience and functionality. The BUILDER FINISHED BASEMENT expands your living space with a spacious recreation room, additional bedroom, den or flexible office space, and a full bathroom - ideal for guests, teenagers, working from home, or simply having room to spread out. Upstairs, you will find TWO PRIMARY BEDROOMS, each with its own private ensuite bathroom and walk-in closets. A rare and highly functional layout offering exceptional privacy and convenience. Outside, enjoy a PRIVATE BACKYARD and DOUBLE DETACHED GARAGE, features increasingly difficult to find in newer attached homes. ADDITIONAL UPGRADES include smart switches, a NEW WASHER & DRYER (2026) and a HUMIDIFIER (2024). Nolan Hill is a thriving community with walkable shopping, medical centres, playgrounds and a planned K-9 School. Don't pass up the opportunity to see this exceptional home. BOOK YOUR SHOWING!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/21/2026 |
|---|---|---|---|
| TRACT | Nolan Hill | YEAR BUILT | 2015 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Humidifier, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Private Entrance, Private Yard |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Stone Counters, Storage, Walk-In Closet(s) |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Back Yard, Level, Rectangular Lot |
| PARKING | Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | Townhouse |
| SUBDIVISION | Nolan Hill |
| TAXES | 3610 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/21/26 3:14 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
