|
33, 448 Strathcona Drive SW | Updated End Unit in Strathcona Park Welcome to this beautifully maintained 3-bedroom, 3.5-bathroom end unit in the highly desirable community of Strathcona Park, offering over 2,200 sq. ft. of developed living space. Tucked into a quiet, well-managed complex, this inviting home enjoys the added privacy and natural light of an end-unit location, along with access to the largest shared yard in the development. Step inside to a warm and welcoming main level featuring custom wainscoting, a striking two-tone staircase, and a beautifully renovated kitchen with quartz countertops, stainless steel appliances, farmhouse sink, custom walnut shelving, and built-in banquette seating. The spacious living room spans the width of the home and is anchored by a dramatic floor-to-ceiling stone fireplace, flowing seamlessly into the generous dining area. Step outside to the upper-level deck"”an ideal spot for morning coffee, outdoor dining, or relaxing at the end of the day. Upstairs, the impressive primary suite feels like a private retreat, complete with French doors, a wood-burning fireplace, a flexible sitting or office area, and a luxurious 5-piece ensuite. A second bedroom with a large walk-in closet and an additional full bathroom complete the upper level. The fully finished walkout basement adds exceptional versatility with a stylish industrial-inspired feel, upgraded luxury vinyl plank flooring, a gas fireplace, wet bar, and renovated full bathroom with tiled shower. A third bedroom and generous recreation/living area provide plenty of space for guests, teens, a home office, or extended family. Walk directly outside to the rear patio, complete with a gas line for a BBQ or fire table. Best of all, this home is completely carpet-free, with hardwood flooring and upgraded luxury vinyl plank flooring throughout"”offering a clean, cohesive look and easy everyday maintenance. Additional highlights include a 21' x 21' heated double garage, updated lighting, abundant storage, and move-in-ready condition with plenty of opportunity to make the space your own. Conveniently located close to parks, schools, transit, and shopping, with quick access to downtown, this Strathcona Park home offers an exceptional combination of space, style, privacy, and convenience.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/23/2026 |
|---|---|---|---|
| TRACT | Strathcona Park | YEAR BUILT | 1980 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Sewer, Snow Removal, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Concrete, Frame, Vinyl Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| HOA DUES | 690.51|Monthly |
| INTERIOR | Built-in Features, Double Vanity, Open Floorplan, See Remarks, Walk-In Closet(s), Wet Bar |
| LOT | 0 |
| LOT DESCRIPTION | Back Yard, Landscaped |
| PARKING | Attached, Garage, Garage Door Opener, Guest |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Strathcona Park |
| TAXES | 3504 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Royal LePage Benchmark
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/23/26 3:39 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
