|
BACKING ONTO GREEN SPACE "” NO REAR NEIGHBOURS! Welcome to this beautifully maintained home in the desirable community of MARTINDALE, offering a spacious and functional layout with excellent rental potential. This home features 3 BEDROOMS UPSTAIRS, INCLUDING A SPACIOUS PRIMARY/MASTER BEDROOM, a BONUS ROOM, 2.5 BATHROOMS, and a PRIVATE BALCONY overlooking the green space. The main floor offers a bright and inviting living area, a well-appointed kitchen, dining space and convenient access to the large backyard. Upstairs, you'll find three good-sized bedrooms, including the primary bedroom, along with the bonus room and balcony "” perfect for relaxing and enjoying the peaceful surroundings. The FULLY DEVELOPED BASEMENT features a 1-BEDROOM ILLEGAL SUITE WITH SEPARATE ENTRANCE, providing excellent potential for rental income or additional living space. The property also offers a FRONT ATTACHED DOUBLE-CAR GARAGE, a LARGE BACKYARD, and the highly desirable benefit of NO DIRECT REAR NEIGHBOURS. Located close to SCHOOLS, PARKS, SHOPPING, TRANSIT, RESTAURANTS AND ALL MAJOR AMENITIES, this is an excellent opportunity for families, first-time buyers and investors alike. Please Note- Some images have been Virtually Staged for illustrative purposes. GREEN SPACE | NO REAR NEIGHBOURS | 3 BEDROOMS UP | PRIMARY BEDROOM | BONUS ROOM | BALCONY | 2.5 BATHROOMS | 1-BEDROOM ILLEGAL BASEMENT SUITE | SEPARATE ENTRANCE | RENTAL INCOME POTENTIAL | FRONT DOUBLE ATTACHED GARAGE | LARGE YARD | GREAT LOCATION
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/22/2026 |
|---|---|---|---|
| TRACT | Martindale | YEAR BUILT | 2000 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Playground, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Pantry |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Martindale |
| TAXES | 4362 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/23/26 5:51 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
