|
OPEN HOUSE SATURDAY SEPTEMBER 26TH 10:00A.M - 1:00P.M. FULLY RENOVATED | 3 BEDROOMS + DEN | 2 FULL BATHROOMS | FINISHED BASEMENT | NO CONDO FEES! Welcome to 52 Doverdale Mews SE, a beautifully renovated end-unit home that has been thoughtfully transformed from top to bottom. Step inside to a bright, modern main floor featuring new luxury vinyl plank flooring in the living area and tile flooring in the kitchen. The stylish kitchen features white cabinetry, quartz countertops, tile backsplash, stainless steel appliances and a large island with plenty of additional storage and prep space. Upstairs you'll find two comfortable bedrooms with updated flooring, new carpet on the stairs and upper hallway, and a beautifully renovated 4-piece bathroom. The newly finished basement adds valuable living space with new carpet, a third bedroom featuring a new egress window, a separate den/flex room and a brand-new 3-piece bathroom with tiled shower. A dedicated laundry area and additional storage complete the lower level. From the new trim, fresh paint and knockdown ceilings to the beautifully updated kitchen, bathrooms and newly developed basement, this home has been transformed with a fresh, cohesive and modern feel throughout. The home also benefits from a newer furnace and hot water tank for added peace of mind. Situated on a corner lot with NO CONDO FEES, this move-in-ready home offers an excellent combination of space, style and functionality. Just move in and enjoy!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/23/2026 |
|---|---|---|---|
| TRACT | Dover | YEAR BUILT | 1970 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | None |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Kitchen Island, Open Floorplan |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Corner Lot |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Dover |
| TAXES | 1925 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Real Estate District
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/23/26 1:08 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
