|
Visit REALTOR® website for additional information. Experience exceptional penthouse living in "The Castle," an extraordinary single-level residence in Canmore's sought-after Spring Creek Mountain Village. Offering over 2,295 sq. ft. of living space, this remarkable home is the largest unit ever built in the community and showcases spectacular panoramic mountain views from nearly every room. Two expansive west-facing decks provide exceptional outdoor living and entertaining spaces, with unforgettable Canmore sunsets as the backdrop. Inside, the grand open-concept living area features soaring vaulted wood ceilings, rich hardwood floors, a striking stone fireplace, and expansive windows framing the surrounding peaks. The spacious living and dining areas flow seamlessly together, creating an inviting setting for both relaxing and entertaining. The gourmet kitchen combines style and functionality with stainless steel appliances, custom cabinetry, and granite countertops. Two spacious vaulted primary suites each offer a private ensuite, walk-in closet, and direct deck access. A generous third bedroom includes its own fireplace, deck access, and beautiful sunset views, with a third full bathroom conveniently nearby. A bright den offers an ideal home office or the flexibility to serve as a fourth bedroom. Additional features include in-unit laundry, two heated underground parking stalls, dedicated storage, and access to the owners' fitness gym. Over 2,295 sq. ft. | Single-level living | 3 bedrooms + den | 3 full bathrooms | 2 expansive west-facing decks | 2 heated underground parking stalls A rare opportunity to enjoy space, privacy, indoor-outdoor living, and breathtaking mountain scenery in one exceptional Canmore penthouse.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/24/2026 |
|---|---|---|---|
| TRACT | Spring Creek | YEAR BUILT | 2007 |
| COUNTY | Bighorn No. 8, M.D. of | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Concrete, Frame, Stone, Stucco |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| HEAT | Geothermal |
| HOA DUES | 1642.09|Monthly |
| INTERIOR | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Spring Creek |
| TAXES | 7450.96 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PG Direct Realty Ltd.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/24/26 3:05 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
