|
MOUNTAIN VIEWS | 2 PRIVATE PATIOS | TITLED UNDERGROUND PARKING & STORAGE: Welcome to this bright and beautifully maintained main-floor unit in the highly desirable Blue Sky complex, offering an open-concept layout, in-floor heating, multiple outdoor spaces and stunning Rocky Mountain views. Large windows fill the home with natural light while showcasing the impressive views from the main living areas. The spacious living room flows seamlessly into the dining area and well-designed kitchen featuring stainless steel appliances, ample cabinetry, stylish lighting and a breakfast bar island perfect for casual dining and entertaining. Additional wall-mounted shelving throughout the unit provides convenient extra storage and display space. Just off the main living space, step outside to the private front patio where you can relax, barbecue, garden and enjoy unobstructed mountain views. The generous primary bedroom offers direct access to a second rear patio, a walk-in closet and convenient cheater access to the 4-piece bathroom. Additional features include in-suite laundry, titled underground parking and a titled storage unit. Located in an extremely walkable community with easy access to pathways, parks, playgrounds, the C-Train, community centre, YMCA, shopping, restaurants and everyday amenities. A fantastic opportunity to enjoy low-maintenance living with exceptional outdoor space and beautiful mountain views.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/25/2026 |
|---|---|---|---|
| TRACT | Rocky Ridge | YEAR BUILT | 2004 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| BASEMENT | None |
| CONSTRUCTION | Frame |
| EXTERIOR | Private Entrance |
| HOA DUES | 475.34|Monthly |
| INTERIOR | High Ceilings |
| LOT | 0 |
| LOT DESCRIPTION | See Remarks, Views |
| PARKING | Garage Door Opener |
| STORIES | 1 |
| STYLE | Townhouse |
| SUBDIVISION | Rocky Ridge |
| TAXES | 1825 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 2% Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/25/26 8:33 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
