|
4 BEDROOMS + FULLY FINISHED BASEMENT | BUNGALOW IN A LAKE COMMUNITY | CENTRAL A/C | SOUTH-FACING WINDOWS | DIRECTLY ACROSS FROM A PLAYGROUND | WALK TO K-9 SCHOOLS, SOUTH HEALTH CAMPUS & SETON YMCA | FULL AUBURN BAY LAKE PRIVILEGES. Four bedrooms, two and a half baths, air conditioning and year-round lake access for well under $600,000: this bungalow delivers the functional square footage buyers are looking for in SE Calgary. The sunlit main floor features oversized south-facing windows, a crisp white kitchen with stainless steel appliances and breakfast bar, a dedicated dining area and a main-floor powder room. The primary bedroom has its own private ensuite, with an adjacent second bedroom that works perfectly as a nursery or home office. Downstairs, the expansive lower level doubles your living space: a large family room anchored by a gas fireplace, two generous bedrooms and a full 4-piece bath, ideal for guests, teens or extended family. Central A/C keeps summer evenings comfortable. Outside, a low-maintenance private patio with perennial gardens and rear parking for two vehicles. The location is as good as it gets for everyday life: a playground directly across the street, K-9 schools within walking distance, South Health Campus and the Seton YMCA nearby, and full Auburn Bay lake privileges for swimming, skating and the beach club. Turn-key, well maintained and priced to move.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| TRACT | Auburn Bay | YEAR BUILT | 2010 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Rectangular Lot |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Auburn Bay |
| TAXES | 3747 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/28/26 2:38 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
