|
AMAZING BUILDING AMENITIES | SOUTH EXPOSURE WITH PATIO | TITLED UNDERGROUND PARKING + STORAGE | FEES INCLUDE ELECTRICITY | Welcome to "The Gateway at SouthCentre", a centrally located building close to Southcentre Mall and the boutique shops of Avenida, and within walking distance of Anderson C-Train station. This bright, south-facing unit features 2 large bedrooms, ample kitchen space with plenty of storage and stainless steel appliances, laminate flooring throughout, granite counters and plenty of natural light. The thoughtfully designed layout includes space for a home office or guest bedroom, along with a large laundry room with plenty of storage and a south-facing patio with a gas line. Recent updates include a new washer and dryer and a new heat pump. The building offers a full-size gym and fitness area, 2 separate guest suites, a beautiful covered courtyard, visitor parking and even an outdoor mini-gym. Don't miss out on this great unit. Call today for a private showing.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| TRACT | Lake Bonavista | YEAR BUILT | 2008 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Electricity, Gas, Insurance, Maintenance Grounds, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Brick, Concrete, Stucco |
| EXTERIOR | Courtyard, Lighting |
| HEAT | Geothermal |
| HOA DUES | 698.99|Monthly |
| INTERIOR | Granite Counters, High Ceilings, Open Floorplan, Storage |
| LOT | 0 |
| PARKING | Garage, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Lake Bonavista |
| TAXES | 1878 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX House of Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/15/26 4:16 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
