|
OPEN HOUSE : SAT, OCT 17, 11-1PM, SUN , OCT 18, 1-3PM PRICED TO SELL| FULLY RENOVATED | MOVE-IN READY | 2 PRIMARY SUITES WITH PRIVATE ENSUITES | FINISHED BASEMENT | PRIVATE FENCED BACKYARD | UPDATED APPLIANCES | KING'S HEIGHTS, AIRDRIE! Welcome to this beautifully renovated townhouse in the sought-after community of KING'S HEIGHTS, offering the perfect combination of MODERN UPDATES, FUNCTIONAL LIVING SPACE & AFFORDABILITY! From the moment you step inside, you'll appreciate the FRESH, MODERN FEEL with UPDATED FLOORING, NEWER CARPET, KNOCKDOWN CEILINGS and UPDATED APPLIANCES. The BRIGHT, OPEN-CONCEPT MAIN FLOOR offers a welcoming living area, functional kitchen with ample cabinetry, dining space and a convenient 2-PIECE BATHROOM, making everyday living and entertaining effortless. Upstairs, you'll discover a RARE AND DESIRABLE LAYOUT featuring TWO SPACIOUS PRIMARY BEDROOMS, EACH WITH ITS OWN PRIVATE ENSUITE, offering exceptional privacy and comfort for families, roommates or guests. The FULLY FINISHED BASEMENT adds valuable living space with an ADDITIONAL BEDROOM and SPACIOUS RECREATION ROOM, perfect for movie nights, a home office or entertaining. Step outside to your BEAUTIFUL, FULLY FENCED BACKYARD, offering your own private outdoor space to relax, BBQ or enjoy summer evenings. Additional highlights include UPDATED APPLIANCES, ASSIGNED PARKING and a practical layout designed for comfortable everyday living. Located in the FAMILY-FRIENDLY COMMUNITY OF KING'S HEIGHTS, you'll enjoy convenient access to PARKS, WALKING PATHS, SCHOOLS, SHOPPING, RESTAURANTS and major commuter routes. Whether you're a FIRST-TIME BUYER, DOWNSIZER or INVESTOR, this home offers an excellent opportunity to own a FULLY RENOVATED, MOVE-IN READY PROPERTY in one of Airdrie's popular communities. **TWO PRIMARY SUITES, FINISHED BASEMENT, PRIVATE BACKYARD & EXTENSIVE UPDATES!** Don't miss your opportunity. BOOK YOUR PRIVATE SHOWING TODAY!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/16/2026 |
|---|---|---|---|
| TRACT | Kings Heights | YEAR BUILT | 2006 |
| COUNTY | Airdrie | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Electricity, Insurance, Snow Removal |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick, Concrete, Frame, Vinyl Siding |
| EXTERIOR | Playground, Private Yard |
| HEAT | Central |
| HOA DUES | 324.11|Monthly |
| INTERIOR | Pantry |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Assigned |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Kings Heights |
| TAXES | 2616 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/17/26 1:27 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
