|
BRAND NEW | TOP FLOOR | 2 BED / 2 BATH / 684 SQ FT | MODERN FINISHES | LOW CONDO FEES | PARKING - Welcome to East Hills by Minto Communities, an award-winning Canadian builder with over 70 years of experience. This condo complex is located in the growing community of Belvedere, just steps from East Hills Shopping Centre. Designed to foster a true sense of community, East Hills features pedestrian pathways, nearby greenspace, and a walkable, neighbour-friendly layout. Enjoy unbeatable convenience with Costco, Walmart, banks, restaurants, and everyday essentials right across the street, along with quick access to major roadways and public transit for an easy commute downtown or around the city. This brand-new 2 bedroom, 2 bathroom condo offers a smart and functional layout with 684 sq ft of well-designed living space and modern finishes throughout. The centrally located kitchen features stainless steel appliances, ample cabinetry, and contemporary finishes, providing plenty of space for cooking and storage. Just off the kitchen, the open-concept living and dining area creates a welcoming space to relax or entertain, with access to the west-facing balcony"”perfect for enjoying the afternoon sun and evening sunsets. The thoughtfully designed layout places the primary bedroom on one side of the home, complete with a walk-in closet and private 3-piece ensuite. Across the living area, you'll find the second bedroom, offering added privacy and flexibility for guests, roommates, or a home office. An additional 4-piece bathroom, along with convenient in-suite laundry and extra storage, is located near the front entrance, completing this functional and well-appointed home. Additional highlights include parking, a pet-friendly building (with restrictions), access to an on-site fitness centre located in Building 3000, and rooftop patios in Buildings 1000 and 4000, available to all residents, further enhancing the lifestyle appeal of this low-maintenance home. With modern design, low condo fees, and an exceptional location, this is an excellent opportunity for first-time buyers, investors, or those looking to downsize in one of southeast Calgary's most convenient communities. Contact Minto's sales staff and book your visit today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | Belvedere | YEAR BUILT | 2026 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony |
| HEAT | Baseboard, Electric |
| HOA DUES | 321|Monthly |
| INTERIOR | High Ceilings, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Off Street, Assigned, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Belvedere |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX House of Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/9/26 4:54 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
