|
Exceptional, Bright & Move-In Ready | 3+2 Bedrooms | Cul-de-Sac Location | Oversized Heated Garage. Still renting and ready to own, or looking to downsize without sacrificing space? This charming and well-maintained bungalow is one you won't want to miss! Ideally situated in a quiet cul-de-sac, this inviting property is close to schools, parks, walking trails and convenient west-end amenities, making it an excellent choice for first-time buyers, growing families, or those looking to enjoy their retirement. Step inside to a welcoming living room and a bright, country-style kitchen that offers a warm and comfortable place to gather. The main floor features three bedrooms, providing plenty of flexibility for family, guests, or a home office. The developed basement adds even more living space, featuring a spacious family room, two additional bedrooms, a bathroom, and a large laundry and utility area. Outside, enjoy the privacy of a fenced backyard backing onto a berm, offering a great space to relax, or entertain. The property also features a 26' x 24' heated garage, a storage shed, and convenient alley access. With its functional layout, additional living space, private yard, and desirable location, this home offers excellent value and versatility. Whether you're buying your first home, looking for more room, or planning your next chapter in retirement, this property is well worth a look!Great Location. Great Potential. A Place to Call Home! House shingles (2023), garage shingles (2022), automatic blinds on a number of main floor windows plus much more!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/10/2026 |
|---|---|---|---|
| TRACT | Westmount | YEAR BUILT | 1972 |
| GARAGE SPACES | 2.0 | COUNTY | Camrose |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Fire Pit |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Ceiling Fan(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Westmount |
| TAXES | 3193.05 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Central Agencies Realty Inc.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/10/26 3:33 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
