|
NO CONDO FEES | DOUBLE ATTACHED GARAGE | 3 BEDROOMS + 2.5 BATHROOMS | FINISHED BASEMENT | END UNIT | CENTRAL A/C | 1,977 SQ FT OF TOTAL LIVING SPACE LOCATION, SPACE & CONVENIENCE! Welcome to 4044 Windsong Boulevard SW, a beautifully maintained FREEHOLD END-UNIT TOWNHOME in the desirable community of Windsong, Airdrie. Perfectly situated just minutes from SCHOOLS, PARKS, PLAYGROUNDS, SHOPPING, GROCERY STORES, RESTAURANTS and everyday amenities, with convenient access to major roadways and an easy commute to Calgary. Offering 1,977 SQ FT OF TOTAL LIVING SPACE, this thoughtfully designed home features 3 SPACIOUS BEDROOMS, 2.5 BATHROOMS, CENTRAL A/C and a DOUBLE ATTACHED GARAGE. The main level welcomes you with a bright and spacious living room, a dedicated dining area, a functional kitchen, a convenient powder room and direct access to the garage. Upstairs, you'll find a generous PRIMARY BEDROOM WITH WALK-IN CLOSET & PRIVATE ENSUITE, two additional well-sized bedrooms, a full bathroom, UPPER-FLOOR LAUNDRY and a versatile BONUS/FAMILY ROOM with access to a PRIVATE BALCONY. The FINISHED BASEMENT provides additional living space, perfect for a recreation room, home office or entertainment area. Exceptionally WELL KEPT and showcasing true pride of ownership, this home offers the added privacy of an END UNIT, the comfort of CENTRAL A/C and the freedom of NO CONDO FEES. An excellent opportunity for first-time buyers, growing families or anyone seeking a spacious, low-maintenance home in a fantastic location. MOVE-IN READY AND A MUST-SEE!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/10/2026 |
|---|---|---|---|
| TRACT | South Windsong | YEAR BUILT | 2014 |
| GARAGE SPACES | 2.0 | COUNTY | Airdrie |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Concrete, Vinyl Siding |
| EXTERIOR | Balcony, Barbecue |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Kitchen Island |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | South Windsong |
| TAXES | 3394.02 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with URBAN-REALTY.ca
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/10/26 3:30 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
