|
***Waterford Brand New Front-Attached Garage Townhome | NO CONDO FEES!*** Welcome to Waterford, where this brand new front-attached garage townhome offers modern living, quality finishes, and NO CONDO FEES. This under-construction home offers quick possession and features a generous selection of upgrades throughout. The main floor offers a bright, open-concept layout with large windows that bring in plenty of natural light. The kitchen features a large island, quartz countertops, soft-close cabinets and drawers, a spacious pantry, and a full appliance package including a refrigerator, dishwasher, smooth-top electric range, and microwave/hood fan combination. Additional highlights include engineered hardwood flooring, 9-foot knockdown ceilings, 8-foot doors on the main level, built-in entry hooks and shelving, undermount sinks, and convenient upper-floor laundry. Upstairs, the spacious primary bedroom offers a private ensuite and walk-in closet. Two additional bedrooms, a second full bathroom, and a linen closet complete the upper level. The unfinished basement provides additional future living space and includes rough-in plumbing, giving you the flexibility to create a space that suits your needs. Outside, the home includes front and rear landscaping, a treated wood deck, and fencing. Located in Waterford, this home offers an easy commute to Calgary while providing the space and community feel of Chestermere. Enjoy convenient access to local amenities, shopping, recreation, and services, with many options just minutes away. **First-Time Buyer Opportunity:** You may be eligible for the First-Time Home Buyers' GST Rebate, potentially saving up to $50,000 on a new home. To qualify, buyers must be 18 or older, be a Canadian citizen or permanent resident, and not have owned or lived in a home owned by them or their spouse or common-law partner in the past four years. This limited-time incentive applies to homes under contract after May 27, 2025. Terms and conditions apply in accordance with Government of Canada and CRA guidelines. Don't miss this opportunity to own a brand new home with NO CONDO FEES and quick possession. Note: Please be advised that some photos shown are of the same model for illustration purposes only. The actual home's style, interior colors, and finishes may vary. Call today
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/25/2026 |
|---|---|---|---|
| TRACT | Waterford | YEAR BUILT | 2026 |
| GARAGE SPACES | 1.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Refrigerator |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| EXTERIOR | Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | City Lot, Landscaped, Rectangular Lot |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Waterford |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with First Place Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/25/26 3:40 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
