|
5 BEDROOMS | 1,897 SQ FT TOTAL DEVELOPED SPACE | ILLEGAL BASEMENT SUITE | SEPARATE ENTRANCE | FULLY RENOVATED | BIG BACKYARD! Looking for a home that offers MORE SPACE, MORE FLEXIBILITY, AND MORE VALUE? This beautifully RENOVATED BUNGALOW in Marlborough Park has it all! With 5 BEDROOMS, 1,897 SQ FT OF DEVELOPED LIVING SPACE, and an ILLEGAL BASEMENT SUITE WITH SEPARATE ENTRANCE, this is a fantastic opportunity for FIRST-TIME BUYERS, GROWING FAMILIES, OR INVESTORS! Step inside to a BRIGHT, MODERN, AND WELCOMING main floor filled with NATURAL LIGHT from LARGE WINDOWS and a SKYLIGHT IN THE KITCHEN. Enjoy a beautifully UPDATED KITCHEN featuring modern cabinetry, countertops, appliances, and durable VINYL FLOORING. Plenty of POT LIGHTS, comfortable bedrooms, and a REFRESHED BATHROOM make this home truly MOVE-IN READY! The lower level offers even more possibilities with an ILLEGAL BASEMENT SUITE, SEPARATE ENTRANCE, additional bedrooms, FRESH CARPETING, and THREE EGRESS WINDOWS. Perfect for EXTENDED FAMILY, MULTI-GENERATIONAL LIVING, or POTENTIAL RENTAL INCOME! Love outdoor space? You'll appreciate the HUGE LANDSCAPED BACKYARD, perfect for kids, pets, summer BBQs, gardening, or simply relaxing. Plus, you're just minutes from SCHOOLS, PARKS, SHOPPING, TRANSIT, AND MAJOR ROADWAYS! INVESTOR BONUS! The property is CURRENTLY RENTED TO ONE FAMILY, with the possibility for tenants to STAY OR VACATE depending on the buyer's plans and applicable tenancy requirements. A great opportunity for buyers looking for a POTENTIAL TURNKEY RENTAL or a place to call home! RENOVATED, SPACIOUS, BRIGHT, AND FULL OF POSSIBILITIES! Homes offering this much flexibility are worth a closer look. BOOK YOUR SHOWING AND SEE THE VALUE FOR YOURSELF!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/28/2026 |
|---|---|---|---|
| TRACT | Marlborough Park | YEAR BUILT | 1974 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Range, Microwave, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Lighting, Private Yard |
| FIREPLACE | Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Built-in Features, Kitchen Island |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Back Yard, Corner Lot, Rectangular Lot |
| PARKING | Off Street |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Marlborough Park |
| TAXES | 3497.85 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with URBAN-REALTY.ca
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/29/26 3:29 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
