|
NO CONDO FEES! | DOUBLE ATTACHED GARAGE | 3 BEDROOMS Your Dream Home Awaits in Cityside Terrace, NE Calgary! Discover the perfect combination of comfort, style, and convenience in this beautifully maintained 3-bedroom, 2.5-bathroom townhome in the vibrant community of Cityside Terrace. With NO CONDO FEES and a DOUBLE ATTACHED GARAGE, this property offers exceptional value for homeowners and investors alike! Step inside to a bright and welcoming main floor featuring a spacious living room, an elegant dining area, and a modern, chef-inspired kitchen with stylish finishes. Whether you're enjoying quiet family time or entertaining guests, this thoughtfully designed space offers everything you need. The main floor also features a convenient half bathroom and direct access to the double attached garage. Upstairs, you'll find three generously sized bedrooms, including a comfortable primary bedroom with its own private ensuite, plus an additional full bathroom. Enjoy the added bonus of a full-width balcony"”perfect for your morning coffee, relaxing evenings, or simply taking in the fresh air. LOCATION, LOCATION, LOCATION! Conveniently situated close to parks, shopping centres, restaurants, and major roadways, this home provides easy access to everyday amenities while being part of one of Northeast Calgary's growing communities. WHY YOU'LL LOVE THIS HOME: NO CONDO FEES; 3 Spacious Bedrooms; 2.5 Bathrooms; Double Attached Garage; Modern Kitchen; Private Primary Bedroom Ensuite; Full-Width Balcony; Convenient Access to Shopping, Parks, Restaurants, and Major Routes. Whether you're a first-time homebuyer, growing family, or savvy investor, this is an opportunity worth exploring! Don't miss out! Contact me today to book your private showing. Your next home could be just one viewing away!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/16/2026 |
|---|---|---|---|
| TRACT | Cityscape | YEAR BUILT | 2021 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Concrete, Vinyl Siding |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Kitchen Island, Smart Home |
| LOT | 1307 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | None |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Cityscape |
| TAXES | 3547.73 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Confident Realty Inc
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/17/26 3:19 PM PST
This IDX solution is (c) Diverse Solutions 2026.
