Sorted by
- List View
- Map View
- Grid View
-
$609,0003 Beds, 2.5 Baths1,844 sqft lot 4,792 sqftMLS A2304626
-
-
-
$485,0002 Beds, 2 Baths784 sqftMLS A2303992
-
$439,9984 Beds, 2 Baths1,090 sqft lot 3,485 sqftMLS A2305150
-
2 Beds, 1 Bath608 sqftMLS A2305156
-
-
$1,200,0005 Beds, 3.5 Baths2,428 sqft lot 3,921 sqftMLS A2304849
-
1 Bed, 1 Bath433 sqftMLS A2304832
-
2 Beds, 2 Baths1,313 sqftMLS A2304817
-
2 Beds, 1 Bath932 sqftMLS A2305152
-
2 Beds, 2 Baths993 sqftMLS A2304603
-
$299,9992 Beds, 1 Bath693 sqftMLS A2304466
-
$425,0001 Bed, 1 Bath872 sqftMLS A2304996
-
$767,5004 Beds, 3.5 Baths1,891 sqft lot 7,406 sqftMLS A2303471
-
$354,5002 Beds, 1 Bath931 sqft lot 1,743 sqftMLS A2305082
-
1 Bed, 1 Bath630 sqftMLS A2304757
-
1 Bed, 1 Bath664 sqftMLS A2297731
-
$199,9002 Beds, 1 Bath621 sqftMLS A2305083
-
$689,9003 Beds, 2.5 Baths2,152 sqft lot 3,921 sqftMLS A2301295
-
$615,0004 Beds, 3.5 Baths1,664 sqft lot 2,614 sqftMLS A2305107
-
2 Beds, 1.5 Baths1,244 sqftMLS A2304997
-
-
$415,0003 Beds, 1.5 Baths1,165 sqft lot 3,485 sqftMLS A2304417
-
$588,0003 Beds, 3.5 Baths1,537 sqft lot 2,178 sqftMLS A2305131
-
$649,9003 Beds, 2.5 Baths1,328 sqft lot 4,792 sqftMLS A2304229
-
$739,9003 Beds, 2.5 Baths1,805 sqft lot 5,663 sqftMLS A2301379
-
$774,616Price Drop4 Beds, 3.5 Baths2,326 sqft lot 3,485 sqftMLS A2305089
-
-
$849,9984 Beds, 2.5 Baths1,479 sqft lot 3,485 sqftMLS A2304872
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/27/26 11:20 AM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
