Sorted by
- List View
- Map View
- Grid View
-
$749,9003 Beds, 2.5 Baths2,243 sqft lot 3,485 sqftMLS A2353281
-
$590,0003 Beds, 2.5 Baths1,801 sqft lot 3,485 sqftMLS A2352372
-
$489,0003 Beds, 2.5 Baths1,260 sqft lot 2,614 sqftMLS A2352208
-
$486,0003 Beds, 2.5 Baths1,395 sqft lot 2,178 sqftMLS A2348448
-
$630,0004 Beds, 3 Baths2,179 sqft lot 3,485 sqftMLS A2351420
-
$624,900Price Drop3 Beds, 2.5 Baths2,069 sqft lot 3,485 sqftMLS A2349234
-
$750,0003 Beds, 3.5 Baths2,116 sqft lot 3,050 sqftMLS A2348556
-
$745,0004 Beds, 3 Baths1,375 sqft lot 3,921 sqftMLS A2347404
-
$649,9003 Beds, 2.5 Baths1,979 sqft lot 3,485 sqftMLS A2348114
-
$620,0005 Beds, 3.5 Baths1,959 sqft lot 3,921 sqftMLS A2347651
-
$683,0004 Beds, 2.5 Baths2,071 sqft lot 3,485 sqftMLS A2347635
-
$634,9003 Beds, 2.5 Baths1,849 sqft lot 3,921 sqftMLS A2341740
-
$687,000Price Drop3 Beds, 3.5 Baths2,064 sqft lot 3,485 sqftMLS A2341742
-
$474,9003 Beds, 2.5 Baths1,410 sqft lot 1,743 sqftMLS A2338043
-
$489,9003 Beds, 2.5 Baths1,588 sqft lot 1,743 sqftMLS A2338037
-
$529,9003 Beds, 2.5 Baths1,572 sqft lot 2,614 sqftMLS A2337913
-
$649,900Price Drop4 Beds, 3 Baths2,093 sqft lot 3,485 sqftMLS A2330804
-
$739,9002 Beds, 2 Baths1,628 sqft lot 4,356 sqftMLS A2326133
-
$499,9903 Beds, 1.5 Baths1,084 sqft lot 3,050 sqftMLS A2310312
-
$649,0003 Beds, 2.5 Baths1,656 sqft lot 3,921 sqftMLS A2292119
-
$649,9002 Beds, 2.5 Baths1,103 sqft lot 3,485 sqftMLS A2275452
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/23/26 2:43 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
