- List View
- Map View
- Grid View
-
$549,9993 Beds, 2.5 Baths1,682 sqft lot 2,614 sqftMLS A2316475
-
$858,8775 Beds, 3 Baths2,471 sqft lot 4,792 sqftMLS A2314640
-
$569,9003 Beds, 2.5 Baths1,459 sqft lot 3,485 sqftMLS A2312218
-
3 Beds, 3 Baths1,729 sqft lot 3,485 sqftMLS A2312237
-
3 Beds, 3 Baths1,824 sqft lot 1,307 sqftMLS A2312240
-
$559,0004 Beds, 3 Baths1,701 sqft lot 3,050 sqftMLS A2312241
-
3 Beds, 2.5 Baths2,042 sqft lot 4,792 sqftMLS A2312857
-
$520,8003 Beds, 2.5 Baths1,535 sqft lot 2,614 sqftMLS A2306431
-
3 Beds, 2.5 Baths1,623 sqft lot 2,614 sqftMLS A2304693
-
$569,9004 Beds, 3 Baths1,705 sqft lot 2,614 sqftMLS A2300235
-
4 Beds, 3 Baths2,427 sqft lot 4,792 sqftMLS A2303837
-
$527,8003 Beds, 2.5 Baths1,674 sqft lot 3,050 sqftMLS A2295338
-
$984,8915 Beds, 4 Baths3,168 sqft lot 5,228 sqftMLS A2295103
-
3 Beds, 2.5 Baths1,775 sqft lot 3,050 sqftMLS A2283490
-
4 Beds, 3 Baths1,628 sqft lot 3,050 sqftMLS A2283480
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/5/26 5:48 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
