Sorted by
- List View
- Map View
- Grid View
-
$889,9005 Beds, 2 Baths1,271 sqft lot 6,534 sqftMLS A2344603
-
$1,597,0004 Beds, 3 Baths1,801 sqft lot 5,228 sqftMLS A2343818
-
$649,9004 Beds, 1.5 Baths1,291 sqft lot 6,099 sqftMLS A2341164
-
$749,9003 Beds, 1.5 Baths1,128 sqft lot 5,228 sqftMLS A2339116
-
$849,900Price Drop5 Beds, 2 Baths1,169 sqft lot 5,228 sqftMLS A2341096
-
$719,0004 Beds, 3 Baths966 sqft lot 5,228 sqftMLS A2341938
-
$1,429,0005 Beds, 4.5 Baths2,360 sqft lot 5,228 sqftMLS A2337360
-
$700,0005 Beds, 1.5 Baths1,124 sqft lot 5,228 sqftMLS A2335822
-
$739,9004 Beds, 2 Baths1,282 sqft lot 6,099 sqftMLS A2335485
-
$1,349,0004 Beds, 3 Baths1,519 sqft lot 5,663 sqftMLS A2335402
-
$630,0003 Beds, 2.5 Baths1,361 sqft lot 3,485 sqftMLS A2334825
-
$900,0003 Beds, 2 Baths1,071 sqft lot 6,099 sqftMLS A2330403
-
$1,275,0004 Beds, 3 Baths1,324 sqft lot 5,228 sqftMLS A2329061
-
$799,9004 Beds, 2 Baths1,237 sqft lot 6,099 sqftMLS A2329381
-
$899,9005 Beds, 2 Baths1,271 sqft lot 6,534 sqftMLS A2329119
-
$550,0003 Beds, 2 Baths995 sqft lot 2,614 sqftMLS A2324146
-
$2,499,0004 Beds, 3.5 Baths2,352 sqft lot 5,663 sqftMLS A2313815
-
$1,129,0007 Beds, 4 Baths1,068 sqft lot 5,663 sqftMLS A2313861
-
$849,0004 Beds, 2 Baths1,177 sqft lot 7,406 sqftMLS A2309774
-
$2,399,0004 Beds, 4.5 Baths3,161 sqft lot 5,228 sqftMLS A2308375
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/11/26 11:01 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
