- List View
- Map View
- Grid View
-
1 Bed, 1 Bath478 sqftMLS A2334133
-
2 Beds, 2 Baths721 sqftMLS A2333197
-
2 Beds, 2 Baths1,122 sqftMLS A2332110
-
1 Bed, 1 Bath495 sqftMLS A2330584
-
1 Bed, 1 Bath631 sqftMLS A2328016
-
1 Bed, 1 Bath671 sqftMLS A2330019
-
2 Beds, 2 Baths810 sqftMLS A2319901
-
2 Beds, 2 Baths835 sqftMLS A2326826
-
1 Bed, 1 Bath495 sqftMLS A2328873
-
$2,860,0003 Beds, 3.5 Baths2,292 sqftMLS A2325786
-
2 Beds, 2 Baths741 sqftMLS A2325509
-
1 Bed, 1 Bath545 sqftMLS A2320090
-
2 Beds, 2 Baths1,389 sqftMLS A2322502
-
1 Bed, 1 Bath492 sqftMLS A2322083
-
Price Drop1 Bed, 1 Bath491 sqftMLS A2321105
-
$615,0002 Beds, 2.5 Baths1,174 sqftMLS A2315867
-
1 Bed, 1 Bath532 sqftMLS A2301205
-
1 Bed, 1 Bath795 sqftMLS A2314827
-
1 Bed, 1 Bath486 sqftMLS A2311063
-
1 Bed, 1 Bath505 sqftMLS A2308774
-
1 Bed, 1 Bath482 sqftMLS A2301974
-
1 Bed, 1 Bath513 sqftMLS A2299038
-
2 Beds, 2 Baths859 sqftMLS A2298204
-
$138,8001 Bed, 1 Bath494 sqftMLS A2297584
-
5 Beds, 2 Baths1,479 sqftMLS A2297191
-
2 Beds, 2 Baths819 sqftMLS A2294318
-
1 Bed, 1 Bath601 sqftMLS A2291338
-
2 Beds, 2.5 Baths1,156 sqftMLS A2264821
-
$1,490,9003 Beds, 3.5 Baths2,433 sqftMLS A2251109
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/5/26 8:13 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
