Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath690 sqftMLS A2310725
-
$549,9002 Beds, 2 Baths830 sqftMLS A2310062
-
2 Beds, 2 Baths858 sqftMLS A2310001
-
$1,260,0002 Beds, 2.5 Baths1,255 sqftMLS A2307825
-
1 Bed, 1 Bath497 sqftMLS A2309068
-
1 Bed, 1 Bath505 sqftMLS A2308774
-
2 Beds, 2 Baths1,388 sqftMLS A2308219
-
1 Bed, 1 Bath589 sqftMLS A2307480
-
1 Bed, 1 Bath609 sqftMLS A2306322
-
$359,9001 Bed, 1 Bath688 sqftMLS A2303247
-
2 Beds, 2 Baths958 sqftMLS A2301039
-
1 Bed, 1 Bath482 sqftMLS A2301974
-
2 Beds, 2 Baths1,094 sqftMLS A2301469
-
-
2 Beds, 2 Baths948 sqftMLS A2300539
-
1 Bed, 1 Bath507 sqftMLS A2300672
-
1 Bed, 1 Bath574 sqftMLS A2299050
-
Price Drop1 Bed, 1 Bath513 sqftMLS A2299038
-
2 Beds, 2 Baths741 sqftMLS A2298705
-
2 Beds, 2 Baths859 sqftMLS A2298204
-
$148,800Price Drop1 Bed, 1 Bath494 sqftMLS A2297584
-
5 Beds, 2 Baths1,479 sqftMLS A2297191
-
$309,000Price Drop1 Bed, 1 Bath485 sqftMLS A2296047
-
1 Bed, 1 Bath494 sqftMLS A2292300
-
1 Bed, 1 Bath493 sqftMLS A2295436
-
2 Beds, 2 Baths819 sqftMLS A2294318
-
1 Bed, 1 Bath378 sqftMLS A2293419
-
1 Bed, 1 Bath657 sqftMLS A2292898
-
1 Bed, 1 Bath601 sqftMLS A2291338
-
1 Bed, 1 Bath671 sqftMLS A2290552
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/13/26 12:26 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
