Sorted by
- List View
- Map View
- Grid View
-
$365,0002 Beds, 1 Bath1,022 sqftMLS A2300746
-
$799,9004 Beds, 2 Baths959 sqft lot 5,228 sqftMLS A2301919
-
$329,9002 Beds, 1.5 Baths1,057 sqftMLS A2299929
-
2 Beds, 1 Bath862 sqftMLS A2299480
-
$365,0002 Beds, 1.5 Baths1,293 sqftMLS A2299556
-
$445,0003 Beds, 2.5 Baths1,411 sqftMLS A2296259
-
$699,9003 Beds, 2 Baths1,082 sqft lot 6,970 sqftMLS A2289371
-
$410,000Price Drop2 Beds, 2.5 Baths1,525 sqftMLS A2290746
-
$779,9005 Beds, 2 Baths985 sqft lot 5,663 sqftMLS A2289310
-
$324,9002 Beds, 1.5 Baths1,160 sqftMLS A2287121
-
$344,0003 Beds, 1.5 Baths1,275 sqftMLS A2284199
-
$339,9952 Beds, 1.5 Baths1,169 sqftMLS A2277972
-
3 Beds, 1.5 Baths1,191 sqftMLS A2277129
-
$1,198,000Price Drop4 Beds, 3 Baths1,529 sqft lot 6,099 sqftMLS A2276893
-
$898,8004 Beds, 3 Baths1,382 sqft lot 5,663 sqftMLS A2264944
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 7:54 AM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
