Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,072 sqftMLS A2339121
-
$799,900Price Drop4 Beds, 2 Baths1,188 sqft lot 6,970 sqftMLS A2338099
-
$215,0003 Beds, 1.5 Baths1,093 sqft lot 2,178 sqftMLS A2338360
-
$359,9003 Beds, 1.5 Baths885 sqft lot 4,356 sqftMLS A2338575
-
$399,9003 Beds, 2 Baths1,027 sqft lot 7,406 sqftMLS A2337839
-
$850,0000 Beds, 0 Bathlot 4,792 sqftMLS A2335461
-
$679,0004 Beds, 2 Baths1,231 sqft lot 5,663 sqftMLS A2335793
-
$824,9004 Beds, 3 Baths1,165 sqft lot 6,970 sqftMLS A2335825
-
$1,120,0007 Beds, 3 Baths2,390 sqft lot 14,375 sqftMLS A2334619
-
$614,9994 Beds, 3 Baths1,517 sqft lot 6,534 sqftMLS A2334536
-
$482,9004 Beds, 2.5 Baths1,045 sqft lot 6,534 sqftMLS A2333049
-
$319,9004 Beds, 2.5 Baths1,145 sqft lot 4,792 sqftMLS A2331252
-
$1,069,9004 Beds, 3 Baths1,849 sqft lot 6,970 sqftMLS A2325319
-
$389,0003 Beds, 2 Baths930 sqft lot 6,099 sqftMLS A2323694
-
$1,199,0004 Beds, 3.5 Baths2,007 sqft lot 3,050 sqftMLS A2322463
-
$1,199,0004 Beds, 3.5 Baths1,939 sqft lot 3,050 sqftMLS A2322525
-
$725,0003 Beds, 2 Baths1,152 sqft lot 5,228 sqftMLS A2320661
-
$485,0005 Beds, 3 Baths1,720 sqft lot 4,792 sqftMLS A2319693
-
$145,0001 Bed, 1 Bath970 sqftMLS A2311256
-
5 Beds, 3 Baths1,200 sqft lot 5,228 sqftMLS A2312256
-
$399,9005 Beds, 2 Baths1,058 sqft lot 6,970 sqftMLS A2291546
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/26/26 10:48 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
