Sorted by
- List View
- Map View
- Grid View
-
$1,549,9004 Beds, 4.5 Baths1,458 sqft lot 5,663 sqftMLS A2212209
-
$952,0003 Beds, 3 Baths1,135 sqft lot 5,663 sqftMLS A2194351
-
$3,495,0004 Beds, 3.5 Baths3,472 sqft lot 10,455 sqftMLS A2218112
-
$2,480,0006 Beds, 4 Baths3,582 sqft lot 10,890 sqftMLS A2217929
-
$849,0004 Beds, 2.5 Baths1,089 sqft lot 5,663 sqftMLS A2217045
-
$2,100,0004 Beds, 4 Baths2,355 sqft lot 10,019 sqftMLS A2215704
-
$445,0004 Beds, 2 Baths1,252 sqft lot 8,277 sqftMLS A2193456
-
$559,0004 Beds, 2.5 Baths1,993 sqftMLS A2215488
-
$829,0004 Beds, 2 Baths1,057 sqft lot 4,792 sqftMLS A2213669
-
$850,000Price Drop4 Beds, 3 Baths1,042 sqft lot 7,841 sqftMLS A2212969
-
$925,0005 Beds, 3 Baths1,325 sqft lot 7,406 sqftMLS A2209960
-
$1,200,000Price Drop4 Beds, 3.5 Baths1,449 sqft lot 5,228 sqftMLS A2212561
-
$799,0004 Beds, 3 Baths1,157 sqft lot 6,534 sqftMLS A2202743
-
$925,000Price Drop4 Beds, 3 Baths1,278 sqft lot 6,534 sqftMLS A2209660
-
$388,0002 Beds, 1.5 Baths1,311 sqftMLS A2209108
-
$4,999,9004 Beds, 6 Baths4,559 sqft lot 10,019 sqftMLS A2206556
-
$875,0003 Beds, 1.5 Baths1,514 sqft lot 9,148 sqftMLS A2205451
-
$1,800,0005 Beds, 3 Baths2,248 sqft lot 9,584 sqftMLS A2202389
-
0 Beds, 0 Bathlot 3,921 sqftMLS A2203544
-
$819,000Price Drop4 Beds, 2 Baths966 sqft lot 4,792 sqftMLS A2202194
-
$885,0005 Beds, 2 Baths1,096 sqft lot 6,099 sqftMLS A2199632
-
$950,0004 Beds, 3.5 Baths2,193 sqft lot 3,921 sqftMLS A2161887
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/12/25 1:03 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions