- List View
- Map View
- Grid View
-
$574,9003 Beds, 2 Baths1,075 sqft lot 6,099 sqftMLS A2326665
-
1 Bed, 1 Bath645 sqftMLS A2326031
-
$229,9002 Beds, 2 Baths617 sqftMLS A2325560
-
$279,9002 Beds, 2 Baths684 sqftMLS A2325060
-
$549,0003 Beds, 2.5 Baths1,094 sqft lot 4,356 sqftMLS A2319917
-
$500,0004 Beds, 2.5 Baths1,470 sqft lot 3,921 sqftMLS A2323933
-
4 Beds, 3.5 Baths1,915 sqftMLS A2322451
-
2 Beds, 2.5 Baths1,837 sqftMLS A2319840
-
$674,900Price Drop3 Beds, 2 Baths1,096 sqft lot 5,228 sqftMLS A2322428
-
$584,9004 Beds, 2.5 Baths1,516 sqft lot 3,921 sqftMLS A2322130
-
2 Beds, 1 Bath648 sqftMLS A2321804
-
$359,9002 Beds, 2 Baths897 sqftMLS A2321418
-
$1,199,9994 Beds, 3.5 Baths2,387 sqftMLS A2309649
-
Price Drop2 Beds, 2 Baths804 sqftMLS A2319860
-
$425,0003 Beds, 1.5 Baths1,072 sqft lot 2,178 sqftMLS A2318647
-
2 Beds, 1 Bath864 sqftMLS A2291482
-
2 Beds, 3 Baths1,842 sqftMLS A2313973
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/4/26 11:12 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
