Sorted by
- List View
- Map View
- Grid View
-
$360,0003 Beds, 1.5 Baths1,176 sqft lot 1,743 sqftMLS A2339715
-
$598,8882 Beds, 1.5 Baths1,447 sqft lot 4,356 sqftMLS A2336993
-
$849,9004 Beds, 3.5 Baths2,181 sqft lot 6,534 sqftMLS A2338338
-
2 Beds, 2 Baths861 sqftMLS A2337691
-
$690,000Price Drop4 Beds, 3.5 Baths1,828 sqft lot 4,356 sqftMLS A2337062
-
1 Bed, 1 Bath511 sqftMLS A2336018
-
$384,9003 Beds, 2.5 Baths1,218 sqftMLS A2334284
-
2 Beds, 2 Baths862 sqftMLS A2333575
-
$560,0004 Beds, 2.5 Baths1,654 sqft lot 5,228 sqftMLS A2335546
-
2 Beds, 2 Baths872 sqftMLS A2332430
-
$680,8004 Beds, 3.5 Baths1,459 sqft lot 3,921 sqftMLS A2335169
-
$560,0003 Beds, 3.5 Baths1,718 sqft lot 4,792 sqftMLS A2332279
-
$539,0003 Beds, 3 Baths1,294 sqft lot 4,356 sqftMLS A2332303
-
$629,9003 Beds, 2.5 Baths1,640 sqft lot 6,099 sqftMLS A2328367
-
$515,0003 Beds, 2 Baths839 sqft lot 3,050 sqftMLS A2328520
-
$390,0003 Beds, 1.5 Baths1,211 sqft lot 2,178 sqftMLS A2325057
-
2 Beds, 2 Baths875 sqftMLS A2320724
-
$779,0003 Beds, 2.5 Baths2,329 sqft lot 4,792 sqftMLS A2321599
-
$349,0003 Beds, 1.5 Baths1,210 sqft lot 1,307 sqftMLS A2320433
-
$674,900Price Drop5 Beds, 3.5 Baths2,038 sqft lot 5,663 sqftMLS A2316257
-
$710,0001 Bed, 1 Bath2,128 sqft lot 5,663 sqftMLS A2310461
-
$499,0002 Beds, 1.5 Baths1,149 sqft lot 3,050 sqftMLS A2305778
-
$369,9003 Beds, 2.5 Baths1,626 sqftMLS A2293627
-
2 Beds, 2 Baths875 sqftMLS A2298927
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/30/26 3:26 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
