Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath791 sqftMLS A2327979
-
2 Beds, 2 Baths1,130 sqftMLS A2343970
-
2 Beds, 2 Baths911 sqftMLS A2344715
-
3 Beds, 2.5 Baths1,148 sqft lot 1,743 sqftMLS A2338396
-
$614,9003 Beds, 2.5 Baths1,714 sqft lot 4,792 sqftMLS A2342914
-
$499,9003 Beds, 2.5 Baths1,579 sqft lot 6,534 sqftMLS A2341643
-
$474,9005 Beds, 3 Baths1,291 sqft lot 4,792 sqftMLS A2338883
-
$474,9005 Beds, 3 Baths1,340 sqft lot 436 sqftMLS A2336339
-
3 Beds, 2 Baths835 sqft lot 3,921 sqftMLS A2331053
-
$480,0003 Beds, 3.5 Baths1,688 sqft lot 4,792 sqftMLS A2315403
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/21/26 3:53 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
