Sorted by
- List View
- Map View
- Grid View
-
$418,9003 Beds, 1.5 Baths1,228 sqftMLS A2306537
-
$1,279,9005 Beds, 3.5 Baths1,837 sqft lot 6,970 sqftMLS A2311366
-
$695,0004 Beds, 2 Baths1,120 sqft lot 6,534 sqftMLS A2309361
-
2 Beds, 1 Bath1,082 sqftMLS A2306736
-
2 Beds, 1 Bath998 sqftMLS A2305603
-
$925,0005 Beds, 2.5 Baths1,846 sqft lot 5,663 sqftMLS A2304162
-
$299,9002 Beds, 2 Baths507 sqftMLS A2302781
-
$269,9992 Beds, 1 Bath505 sqftMLS A2288959
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/15/26 2:38 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
