- List View
- Map View
- Grid View
-
$699,9005 Beds, 3.5 Baths1,940 sqft lot 5,663 sqftMLS A2320617
-
$624,9003 Beds, 2.5 Baths1,821 sqft lot 4,356 sqftMLS A2320301
-
$799,9004 Beds, 3.5 Baths2,038 sqft lot 3,921 sqftMLS A2319680
-
$639,0003 Beds, 2.5 Baths1,447 sqft lot 6,099 sqftMLS A2318838
-
$629,0004 Beds, 2.5 Baths1,920 sqft lot 4,356 sqftMLS A2319283
-
$219,9002 Beds, 1 Bath772 sqftMLS A2318878
-
$849,0005 Beds, 3.5 Baths2,517 sqft lot 6,099 sqftMLS A2316515
-
2 Beds, 2 Baths962 sqftMLS A2317900
-
$599,9003 Beds, 3.5 Baths1,458 sqft lot 3,921 sqftMLS A2317277
-
$399,5002 Beds, 2 Baths1,200 sqft lot 3,050 sqftMLS A2316444
-
2 Beds, 1 Bath739 sqftMLS A2314542
-
2 Beds, 1 Bath737 sqftMLS A2316061
-
2 Beds, 1 Bath750 sqftMLS A2314389
-
$725,000Price Drop4 Beds, 3.5 Baths2,215 sqft lot 4,792 sqftMLS A2313017
-
2 Beds, 2 Baths858 sqftMLS A2313981
-
2 Beds, 1 Bath748 sqftMLS A2311875
-
$639,900Price Drop3 Beds, 3.5 Baths1,596 sqft lot 4,356 sqftMLS A2310237
-
$575,0003 Beds, 1.5 Baths1,361 sqft lot 3,485 sqftMLS A2310201
-
2 Beds, 2 Baths972 sqftMLS A2309365
-
2 Beds, 1 Bath741 sqftMLS A2306914
-
$565,0003 Beds, 3.5 Baths1,448 sqft lot 4,356 sqftMLS A2304700
-
2 Beds, 2 Baths969 sqftMLS A2302822
-
2 Beds, 2 Baths963 sqftMLS A2298008
-
$634,900Price Drop3 Beds, 4 Baths1,775 sqft lot 4,356 sqftMLS A2297148
-
$624,9003 Beds, 2.5 Baths1,351 sqft lot 5,663 sqftMLS A2296641
-
$859,9003 Beds, 3 Baths1,676 sqft lot 5,228 sqftMLS A2290899
-
2 Beds, 1 Bath850 sqftMLS A2291263
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/13/26 3:01 AM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
