- List View
- Map View
- Grid View
-
$349,9002 Beds, 1 Bath654 sqftMLS A2330885
-
$169,9002 Beds, 1 Bath782 sqftMLS A2330089
-
$215,0002 Beds, 1 Bath697 sqftMLS A2330190
-
$239,9002 Beds, 2 Baths874 sqftMLS A2327622
-
$250,0001 Bed, 1 Bath583 sqftMLS A2327780
-
$345,0001 Bed, 2 Baths1,131 sqftMLS A2326912
-
$278,0002 Beds, 2 Baths967 sqftMLS A2326642
-
$459,9002 Beds, 2 Baths1,360 sqftMLS A2325227
-
$199,900Price Drop1 Bed, 1 Bath506 sqftMLS A2324068
-
$399,9002 Beds, 2 Baths1,137 sqftMLS A2324548
-
$149,8001 Bed, 1 Bath486 sqftMLS A2324357
-
$799,0003 Beds, 2.5 Baths1,580 sqft lot 1,307 sqftMLS A2324481
-
$140,0001 Bed, 1 Bath548 sqftMLS A2323311
-
$149,9991 Bed, 1 Bath481 sqftMLS A2321528
-
$998,8993 Beds, 1 Bath1,016 sqft lot 5,663 sqftMLS A2320225
-
-
-
$169,900Price Drop1 Bed, 1 Bath501 sqftMLS A2318721
-
$199,9001 Bed, 1 Bath682 sqftMLS A2318081
-
$175,0001 Bed, 1 Bath528 sqftMLS A2316650
-
$550,0003 Beds, 3 Baths1,318 sqftMLS A2302519
-
$695,0005 Beds, 2.5 Baths2,056 sqft lot 3,050 sqftMLS A2316160
-
-
-
-
$225,0003 Beds, 1 Bath1,047 sqftMLS A2309743
-
$195,000Price Drop1 Bed, 1 Bath776 sqftMLS A2311146
-
-
$260,0002 Beds, 2 Baths864 sqftMLS A2307031
-
$155,0001 Bed, 1 Bath514 sqftMLS A2303043
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/21/26 5:18 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
