- List View
- Map View
- Grid View
-
$499,9002 Beds, 2 Baths808 sqftMLS A2317195
-
$210,0001 Bed, 1 Bath643 sqftMLS A2315405
-
$669,5002 Beds, 2 Baths1,481 sqftMLS A2309923
-
$1,795,0004 Beds, 3.5 Baths2,377 sqft lot 5,663 sqftMLS A2314763
-
-
3 Beds, 2 Baths1,522 sqft lot 20,038 sqftMLS A2316951
-
$320,000Price Drop1 Bed, 1 Bath597 sqftMLS A2316093
-
$355,000Price Drop1 Bed, 1 Bath552 sqftMLS A2314742
-
$1,475,0003 Beds, 2.5 Baths1,451 sqft lot 3,485 sqftMLS A2312313
-
$949,9003 Beds, 3.5 Baths2,424 sqft lot 3,050 sqftMLS A2313000
-
-
$399,0002 Beds, 1 Bath902 sqftMLS A2311945
-
$238,0002 Beds, 1 Bath763 sqftMLS A2309286
-
$259,9001 Bed, 1 Bath505 sqftMLS A2308298
-
$419,0002 Beds, 2 Baths1,060 sqftMLS A2307369
-
$468,0002 Beds, 1.5 Baths1,283 sqftMLS A2304939
-
$475,0002 Beds, 2 Baths1,069 sqftMLS A2306353
-
$1,450,0004 Beds, 2 Baths988 sqft lot 6,099 sqftMLS A2305057
-
$1,450,0003 Beds, 1.5 Baths875 sqft lot 6,099 sqftMLS A2305296
-
$675,0003 Beds, 2 Baths1,797 sqft lot 3,050 sqftMLS A2300104
-
$552,9002 Beds, 2 Baths944 sqftMLS A2301090
-
$599,9002 Beds, 2 Baths900 sqftMLS A2298925
-
-
$849,9992 Beds, 2 Baths1,221 sqft lot 3,050 sqftMLS A2294492
-
$299,8881 Bed, 1 Bath708 sqftMLS A2294735
-
-
$315,0002 Beds, 1 Bath782 sqftMLS A2287030
-
$379,9001 Bed, 2 Baths732 sqftMLS A2260895
-
$550,0003 Beds, 3.5 Baths1,452 sqftMLS A2288857
-
2 Beds, 1 Bath761 sqft lot 20,038 sqftMLS A2271290
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/13/26 5:01 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
