Sorted by
- List View
- Map View
- Grid View
-
$370,0004 Beds, 2 Baths808 sqft lot 2,614 sqftMLS A2301876
-
$339,9003 Beds, 2 Baths883 sqftMLS A2301217
-
$599,9005 Beds, 3 Baths1,448 sqft lot 4,792 sqftMLS A2299758
-
$655,5004 Beds, 2.5 Baths1,048 sqft lot 3,921 sqftMLS A2298994
-
$419,000Price Drop3 Beds, 2 Baths893 sqft lot 2,614 sqftMLS A2300648
-
$575,0004 Beds, 2.5 Baths1,654 sqft lot 3,921 sqftMLS A2299962
-
$619,9005 Beds, 2.5 Baths1,114 sqft lot 3,921 sqftMLS A2299851
-
$474,8004 Beds, 2.5 Baths1,157 sqft lot 2,614 sqftMLS A2299824
-
$560,0005 Beds, 2.5 Baths1,172 sqft lot 4,356 sqftMLS A2298146
-
$440,0004 Beds, 1.5 Baths1,156 sqft lot 2,614 sqftMLS A2297843
-
$574,9003 Beds, 2 Baths1,050 sqft lot 4,356 sqftMLS A2297380
-
$594,900Price Drop5 Beds, 2 Baths1,039 sqft lot 4,792 sqftMLS A2297140
-
$462,800Price Drop3 Beds, 1.5 Baths1,157 sqft lot 2,614 sqftMLS A2295935
-
$460,0003 Beds, 1.5 Baths1,223 sqft lot 3,050 sqftMLS A2294767
-
3 Beds, 1.5 Baths1,053 sqftMLS A2293750
-
$474,9004 Beds, 2 Baths915 sqft lot 2,614 sqftMLS A2290570
-
3 Beds, 1.5 Baths1,108 sqftMLS A2288851
-
$439,9004 Beds, 1.5 Baths1,238 sqft lot 3,485 sqftMLS A2289511
-
$435,0003 Beds, 2 Baths899 sqft lot 2,614 sqftMLS A2288237
-
3 Beds, 2 Baths1,145 sqftMLS A2287409
-
$650,0006 Beds, 3 Baths1,385 sqft lot 5,663 sqftMLS A2274843
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 6:06 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
