Sorted by
- List View
- Map View
- Grid View
-
$314,900Price Drop1 Bed, 1 Bath492 sqftMLS A2352954
-
-
$275,0001 Bed, 1 Bath696 sqftMLS A2356587
-
$295,0001 Bed, 1 Bath660 sqftMLS A2356530
-
$399,9002 Beds, 2 Baths895 sqftMLS A2356252
-
$454,9002 Beds, 2 Baths857 sqftMLS A2356223
-
$454,9002 Beds, 2 Baths845 sqftMLS A2356133
-
$259,9001 Bed, 1 Bath504 sqftMLS A2355996
-
$274,9001 Bed, 1 Bath1,020 sqftMLS A2355703
-
-
$419,0002 Beds, 2 Baths836 sqftMLS A2355597
-
$525,0002 Beds, 2 Baths917 sqftMLS A2355580
-
$249,0001 Bed, 1 Bath457 sqftMLS A2355567
-
$1,200,0003 Beds, 2.5 Baths2,607 sqftMLS A2355526
-
$429,9002 Beds, 2 Baths692 sqftMLS A2355269
-
$318,0002 Beds, 2 Baths1,150 sqftMLS A2355343
-
$649,9002 Beds, 2 Baths1,219 sqftMLS A2355417
-
-
$329,9001 Bed, 1 Bath485 sqftMLS A2354365
-
$375,0002 Beds, 2 Baths1,113 sqftMLS A2352744
-
$260,0001 Bed, 1 Bath525 sqftMLS A2346124
-
$339,9002 Beds, 1 Bath964 sqftMLS A2354105
-
$618,0002 Beds, 2 Baths1,132 sqftMLS A2353941
-
-
$200,0001 Bed, 1 Bath469 sqftMLS A2353905
-
$325,0001 Bed, 1.5 Baths1,168 sqftMLS A2353435
-
$284,900Price Drop1 Bed, 1 Bath658 sqftMLS A2352698
-
$164,9992 Beds, 1 Bath831 sqftMLS A2352825
-
$599,9002 Beds, 2 Baths1,371 sqftMLS A2353006
-
$369,9002 Beds, 2 Baths800 sqftMLS A2352728
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/19/26 4:35 PM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
