- List View
- Map View
- Grid View
-
$312,5001 Bed, 1 Bath658 sqftMLS A2316387
-
$529,900Price Drop2 Beds, 2 Baths1,567 sqftMLS A2324664
-
$199,0001 Bed, 1 Bath656 sqftMLS A2321527
-
$230,0001 Bed, 1 Bath622 sqftMLS A2323001
-
$365,0001 Bed, 1.5 Baths937 sqftMLS A2324245
-
$425,0002 Beds, 2 Baths903 sqftMLS A2323367
-
$409,0002 Beds, 2 Baths1,159 sqftMLS A2323082
-
$440,0002 Beds, 2 Baths1,034 sqftMLS A2323349
-
-
$175,0001 Bed, 1 Bath854 sqftMLS A2321749
-
$229,9002 Beds, 1.5 Baths970 sqftMLS A2323101
-
$349,9002 Beds, 2 Baths771 sqftMLS A2322237
-
$359,0002 Beds, 2 Baths793 sqftMLS A2322618
-
-
$285,0001 Bed, 1 Bath575 sqftMLS A2317276
-
-
-
$379,9002 Beds, 2 Baths825 sqftMLS A2322364
-
-
$199,9001 Bed, 1 Bath600 sqftMLS A2322168
-
-
$389,9002 Beds, 2 Baths819 sqftMLS A2321960
-
$215,000Price Drop2 Beds, 1 Bath870 sqftMLS A2322061
-
$289,9001 Bed, 1 Bath524 sqftMLS A2322087
-
$375,0002 Beds, 2 Baths1,163 sqftMLS A2321943
-
$224,9001 Bed, 1 Bath762 sqftMLS A2321845
-
$335,0001 Bed, 1 Bath633 sqftMLS A2320386
-
$529,0002 Beds, 2 Baths1,172 sqftMLS A2321839
-
$379,9002 Beds, 1 Bath686 sqftMLS A2314029
-
$350,000Price Drop2 Beds, 2 Baths803 sqftMLS A2321791
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/6/26 2:16 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
