- List View
- Map View
- Grid View
-
$1,099,9004 Beds, 2.5 Baths1,938 sqft lot 3,050 sqftMLS A2334168
-
$1,225,0004 Beds, 3.5 Baths1,939 sqft lot 3,050 sqftMLS A2333836
-
$209,9001 Bed, 1 Bath540 sqftMLS A2331226
-
$425,9002 Beds, 1 Bath610 sqft lot 3,050 sqftMLS A2331648
-
$524,9003 Beds, 3 Baths1,878 sqftMLS A2331369
-
$949,900Price Drop3 Beds, 1 Bath910 sqft lot 6,099 sqftMLS A2330505
-
$1,218,0005 Beds, 4.5 Baths1,996 sqft lot 436 sqftMLS A2316931
-
$615,8004 Beds, 3.5 Baths1,308 sqft lot 872 sqftMLS A2309668
-
$215,0001 Bed, 1 Bath552 sqftMLS A2325037
-
$874,9006 Beds, 3 Baths1,972 sqft lot 5,663 sqftMLS A2325295
-
$849,9005 Beds, 2 Baths1,181 sqft lot 5,663 sqftMLS A2325186
-
$799,0005 Beds, 3.5 Baths1,847 sqft lot 3,050 sqftMLS A2319069
-
$775,0005 Beds, 2 Baths1,059 sqft lot 6,099 sqftMLS A2320278
-
$579,0003 Beds, 2.5 Baths1,975 sqftMLS A2318692
-
$619,900Price Drop5 Beds, 2 Baths1,068 sqft lot 3,485 sqftMLS A2316022
-
$849,900Price Drop4 Beds, 3 Baths1,051 sqft lot 4,356 sqftMLS A2314692
-
$998,0004 Beds, 3.5 Baths1,929 sqft lot 3,050 sqftMLS A2312362
-
$624,9903 Beds, 1 Bath1,219 sqft lot 4,356 sqftMLS A2311890
-
$711,0004 Beds, 2 Baths1,066 sqft lot 4,356 sqftMLS A2312616
-
$2,150,0004 Beds, 4.5 Baths3,073 sqft lot 6,099 sqftMLS A2307319
-
$1,249,9005 Beds, 4.5 Baths1,971 sqft lot 3,050 sqftMLS A2300247
-
$629,8004 Beds, 3.5 Baths1,319 sqft lot 872 sqftMLS A2273937
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/2/26 2:35 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
