Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath789 sqftMLS A2358240
-
2 Beds, 2 Baths780 sqftMLS A2357356
-
2 Beds, 2 Baths908 sqftMLS A2356698
-
2 Beds, 2 Baths1,102 sqftMLS A2355288
-
Price Drop1 Bed, 1 Bath793 sqftMLS A2354500
-
$124,9000 Beds, 1 Bath358 sqftMLS A2355242
-
-
$115,0001 Bed, 1 Bath358 sqftMLS A2354132
-
2 Beds, 1 Bath864 sqftMLS A2346059
-
2 Beds, 2 Baths1,100 sqftMLS A2349735
-
1 Bed, 1 Bath378 sqftMLS A2326741
-
1 Bed, 1 Bath563 sqftMLS A2349056
-
$299,9002 Beds, 1 Bath1,147 sqftMLS A2348925
-
$1,650,0003 Beds, 3.5 Baths2,059 sqftMLS A2348089
-
2 Beds, 2 Baths741 sqftMLS A2345542
-
$118,0001 Bed, 1 Bath379 sqftMLS A2341475
-
2 Beds, 2 Baths942 sqftMLS A2338879
-
2 Beds, 2 Baths768 sqftMLS A2338403
-
1 Bed, 1 Bath505 sqftMLS A2335786
-
1 Bed, 1 Bath601 sqftMLS A2335790
-
2 Beds, 2 Baths834 sqftMLS A2335260
-
1 Bed, 1 Bath495 sqftMLS A2330584
-
1 Bed, 1 Bath631 sqftMLS A2328016
-
1 Bed, 1 Bath495 sqftMLS A2328873
-
$2,580,0003 Beds, 3.5 Baths2,292 sqftMLS A2325786
-
1 Bed, 1 Bath482 sqftMLS A2301974
-
5 Beds, 2 Baths1,479 sqftMLS A2297191
-
2 Beds, 2.5 Baths1,156 sqftMLS A2264821
-
$1,490,9003 Beds, 3.5 Baths2,433 sqftMLS A2251109
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/13/26 4:10 AM PST
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
