- List View
- Map View
- Grid View
-
2 Beds, 1 Bath767 sqftMLS A2321332
-
2 Beds, 2 Baths835 sqftMLS A2320019
-
$369,9004 Beds, 3 Baths1,075 sqft lot 5,228 sqftMLS A2314086
-
2 Beds, 1 Bath834 sqftMLS A2314054
-
$299,9002 Beds, 1.5 Baths1,306 sqft lot 3,050 sqftMLS A2306620
-
2 Beds, 2 Baths902 sqftMLS A2313352
-
$499,9005 Beds, 3 Baths1,076 sqft lot 5,663 sqftMLS A2313150
-
$359,9004 Beds, 2 Baths1,015 sqft lot 3,921 sqftMLS A2311768
-
1 Bed, 1 Bath708 sqftMLS A2307445
-
1 Bed, 1 Bath557 sqftMLS A2284606
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 5:21 AM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
