- List View
- Map View
- Grid View
-
1 Bed, 1 Bath1,145 sqftMLS A2335675
-
3 Beds, 2 Baths1,219 sqft lot 5,663 sqftMLS A2335109
-
$462,9004 Beds, 2 Baths995 sqft lot 3,485 sqftMLS A2334043
-
2 Beds, 1 Bath865 sqftMLS A2332970
-
3 Beds, 1.5 Baths1,136 sqftMLS A2331722
-
3 Beds, 1.5 Baths1,154 sqftMLS A2319624
-
2 Beds, 2.5 Baths1,396 sqftMLS A2329938
-
2 Beds, 1.5 Baths1,382 sqftMLS A2328585
-
3 Beds, 2 Baths1,129 sqftMLS A2326699
-
$999,0003 Beds, 3 Baths1,710 sqft lot 6,099 sqftMLS A2324190
-
2 Beds, 2 Baths960 sqftMLS A2324319
-
2 Beds, 2 Baths1,414 sqftMLS A2316050
-
1 Bed, 1 Bath642 sqftMLS A2316065
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/8/26 12:33 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
