- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,125 sqft lot 3,485 sqftMLS A2322467
-
$469,9003 Beds, 2.5 Baths1,522 sqft lot 2,178 sqftMLS A2321307
-
$419,9003 Beds, 2.5 Baths1,522 sqft lot 2,178 sqftMLS A2321310
-
$419,9003 Beds, 2.5 Baths1,522 sqft lot 2,178 sqftMLS A2321321
-
$799,0005 Beds, 4.5 Baths2,559 sqft lot 3,921 sqftMLS A2312788
-
$419,9003 Beds, 2.5 Baths1,522 sqft lot 2,178 sqftMLS A2311779
-
3 Beds, 2.5 Baths1,230 sqft lot 2,614 sqftMLS A2310730
-
3 Beds, 2.5 Baths1,331 sqft lot 3,050 sqftMLS A2310738
-
3 Beds, 2.5 Baths1,552 sqft lot 2,614 sqftMLS A2310733
-
$489,0003 Beds, 2.5 Baths1,613 sqft lot 2,614 sqftMLS A2306596
-
$519,9003 Beds, 2.5 Baths1,588 sqft lot 2,614 sqftMLS A2308334
-
$499,9003 Beds, 2.5 Baths1,630 sqft lot 2,614 sqftMLS A2308175
-
$699,000Price Drop4 Beds, 2.5 Baths2,067 sqft lot 3,921 sqftMLS A2299112
-
$459,9003 Beds, 2.5 Baths1,139 sqft lot 2,178 sqftMLS A2303844
-
$499,9003 Beds, 2.5 Baths1,634 sqft lot 2,614 sqftMLS A2297861
-
$519,9003 Beds, 2.5 Baths1,634 sqft lot 2,614 sqftMLS A2300321
-
$690,0003 Beds, 2.5 Baths2,059 sqft lot 3,485 sqftMLS A2298762
-
3 Beds, 2.5 Baths1,502 sqft lot 2,614 sqftMLS A2291494
-
$475,0003 Beds, 2.5 Baths1,410 sqft lot 2,614 sqftMLS A2288118
-
$499,9003 Beds, 2.5 Baths1,421 sqft lot 2,614 sqftMLS A2276231
-
Price Drop3 Beds, 2.5 Baths1,530 sqft lot 2,614 sqftMLS A2265021
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 3:31 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
