- List View
- Map View
- Grid View
-
-
$275,0002 Beds, 1 Bath742 sqftMLS A2329614
-
$685,0004 Beds, 4.5 Baths2,033 sqftMLS A2326449
-
$729,9003 Beds, 1 Bath1,132 sqft lot 4,356 sqftMLS A2320089
-
2 Beds, 2 Baths1,679 sqftMLS A2329102
-
$310,0002 Beds, 2 Baths640 sqftMLS A2328247
-
$349,9002 Beds, 1.5 Baths872 sqftMLS A2328031
-
$169,8002 Beds, 1 Bath688 sqftMLS A2326900
-
$269,0001 Bed, 1 Bath496 sqftMLS A2326782
-
$309,9002 Beds, 1 Bath537 sqftMLS A2323615
-
$899,9004 Beds, 3.5 Baths1,710 sqft lot 3,050 sqftMLS A2325011
-
2 Beds, 2 Baths745 sqftMLS A2319290
-
$1,049,0005 Beds, 3.5 Baths1,732 sqft lot 3,050 sqftMLS A2316136
-
$180,0001 Bed, 1 Bath490 sqftMLS A2323414
-
$188,0001 Bed, 1 Bath625 sqftMLS A2323460
-
-
$719,0000 Beds, 0 Bathlot 3,921 sqftMLS A2322692
-
2 Beds, 2 Baths746 sqftMLS A2321304
-
$325,0002 Beds, 2 Baths1,432 sqftMLS A2322244
-
$265,0002 Beds, 1 Bath784 sqftMLS A2322366
-
$199,000Price Drop1 Bed, 1 Bath641 sqftMLS A2321944
-
-
$310,0002 Beds, 1 Bath550 sqftMLS A2320881
-
$189,9001 Bed, 1 Bath643 sqftMLS A2319794
-
$749,9994 Beds, 2 Baths1,703 sqft lot 4,356 sqftMLS A2312101
-
$550,000Price Drop3 Beds, 1.5 Baths1,325 sqft lot 3,050 sqftMLS A2318103
-
$1,265,0008 Beds, 5 Baths2,176 sqft lot 2,614 sqftMLS A2317882
-
2 Beds, 2 Baths935 sqftMLS A2315986
-
$260,0002 Beds, 1.5 Baths921 sqftMLS A2314745
-
$1,275,0004 Beds, 2.5 Baths1,987 sqft lot 3,050 sqftMLS A2312698
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/17/26 4:49 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
