- List View
- Map View
- Grid View
-
$849,9003 Beds, 3.5 Baths2,212 sqft lot 5,228 sqftMLS A2320307
-
$924,9004 Beds, 3.5 Baths2,340 sqft lot 7,406 sqftMLS A2318263
-
$759,0004 Beds, 2.5 Baths2,324 sqft lot 5,228 sqftMLS A2305277
-
1 Bed, 1 Bath800 sqftMLS A2308541
-
2 Beds, 2 Baths1,219 sqftMLS A2303248
-
2 Beds, 2 Baths840 sqftMLS A2300391
-
2 Beds, 2 Baths960 sqftMLS A2298988
-
2 Beds, 2 Baths962 sqftMLS A2295589
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/21/26 1:39 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
