- List View
- Map View
- Grid View
-
2 Beds, 1 Bath723 sqftMLS A2317038
-
1 Bed, 1 Bath546 sqftMLS A2315630
-
2 Beds, 1 Bath742 sqftMLS A2314505
-
4 Beds, 2 Baths924 sqft lot 44 sqftMLS A2314249
-
2 Beds, 2 Baths1,057 sqftMLS A2313346
-
2 Beds, 1 Bath738 sqftMLS A2313142
-
1 Bed, 1 Bath681 sqftMLS A2312632
-
$1,349,0003 Beds, 1.5 Baths1,241 sqft lot 37,462 sqftMLS A2311523
-
2 Beds, 2 Baths1,059 sqftMLS A2306604
-
1 Bed, 1 Bath630 sqftMLS A2304757
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/9/26 10:35 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
