- List View
- Map View
- Grid View
-
$50,0000 Beds, 0 Bathlot 6,099 sqftMLS A2300901
-
1 Bed, 1 Bath797 sqft lot 1,743 sqftMLS A2299035
-
Price Drop2 Beds, 1 Bath679 sqftMLS A2300726
-
$409,8885 Beds, 2 Baths1,157 sqft lot 6,534 sqftMLS A2299550
-
Price Drop2 Beds, 2 Baths764 sqft lot 872 sqftMLS A2298434
-
2 Beds, 1 Bath672 sqft lot 88 sqftMLS A2297768
-
2 Beds, 2.5 Baths1,459 sqftMLS A2297697
-
1 Bed, 1 Bath850 sqft lot 1,743 sqftMLS A2297468
-
2 Beds, 1 Bath654 sqftMLS A2297364
-
2 Beds, 1 Bath654 sqftMLS A2297359
-
2 Beds, 1 Bath734 sqftMLS A2297355
-
1 Bed, 1 Bath516 sqftMLS A2297352
-
1 Bed, 1 Bath516 sqftMLS A2297281
-
$409,0004 Beds, 2.5 Baths1,085 sqft lot 4,356 sqftMLS A2297122
-
5 Beds, 2 Baths1,024 sqft lot 6,970 sqftMLS A2296726
-
$228,8002 Beds, 2 Baths910 sqft lot 872 sqftMLS A2293472
-
2 Beds, 2 Baths845 sqft lot 872 sqftMLS A2294862
-
1 Bed, 1 Bath715 sqftMLS A2294218
-
1 Bed, 1 Bath715 sqftMLS A2293084
-
2 Beds, 2.5 Baths1,258 sqftMLS A2293158
-
1 Bed, 1 Bath509 sqftMLS A2292599
-
Price Drop2 Beds, 2 Baths1,060 sqftMLS A2292312
-
1 Bed, 1 Bath879 sqftMLS A2291249
-
$139,9002 Beds, 2 Baths962 sqft lot 5,663 sqftMLS A2291328
-
2 Beds, 2 Baths1,160 sqftMLS A2291465
-
2 Beds, 2 Baths984 sqftMLS A2290518
-
2 Beds, 2 Baths985 sqftMLS A2290401
-
4 Beds, 2.5 Baths1,274 sqft lot 8,277 sqftMLS A2289854
-
3 Beds, 3 Baths1,676 sqft lot 1,743 sqftMLS A2288026
-
2 Beds, 1 Bath753 sqftMLS A2280514
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/13/26 9:01 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
